Turbo Model | GTA2056V |
Vehicle OE No | 14411EC00C |
Model | Pathfinder/Navara |
Engine | YD25DDTi |
ETP # | OE # | Ref # | |
CHRA | NA | ||
Bearing Housing | NA | ||
Shaft & Wheel | NA | ||
Compressor Wheel | 737689-0002 | ||
Back Plate | 703682-0057 | ||
Heat Shield | NA | ||
Nozzle Ring Assembly | NA | ||
Turbine Housing | NA | ||
Compressor Cover | NA | ||
Actuator | NA | ||
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | - | ||
T/hsg Angle | - | ||
C/hsg Angle | - | ||
Actuator Calibration 1 | - | ||
Actuator Calibration 2 | - | ||
Actuator Calibration 3 | - |
ETP No. | |
Turbo OE | 769708-0002 |
Bearing Housing OE | NA |
Ref | |
VNT or Non-VNT | - |
Oil or Water Cooled | - |
Oil Inter(II) | |
Turbine Housing Diameter(I) | - |
ETP No. | |
Turbo OE | 769708-0002 |
Shaft & Wheel OE | NA |
Ref | |
Inducer Diameter(I) | - |
Exducer Diameter(II) | - |
Tip Height(III) | - |
Journal Bearing Diameter(IV) | - |
Comp Wheel Bore(V) | - |
Number of Blades | |
Type Of Shaft | - |
ETP No. | |
Turbo OE | 769708-0002 |
Compressor Wheel OE | 737689-0002 |
Ref | |
Inducer Diameter(III) | 41.6 |
Exducer Diameter(IV) | 56 |
Tip Height(II) | 4.6 |
Total Height(I) | 30.8 |
Number of Blades | 6 |
Flatback / Superback(Trim) | Deep Superback |
Shaft / Bore | 5.1 |
ETP No. | |
Turbo OE | 769708-0002 |
Seal Plate & Back Plate OE | 703682-0057 |
Ref | |
Plate Diameter(III) | 57.5 |
Plate Diameter(II) | 112 |
Plate Diameter(I) | 129.1 |
Plate Depth(IV) | 13.7 |
Plate Diameter(V) | 10 |
Flatback / Superback | Deep Superback |