Turbo Model | GT1749 |
Vehicle OE No | 7700101141 |
Model | Laguna/Espace/Safrane |
Engine | G8T 760 |
ETP # | OE # | Ref # | |
CHRA | 660337 in stock | 433467-0001 | |
Bearing Housing | 110110 in stock | 435911-0002 | |
Shaft & Wheel | 260117 in stock | 434714-0007 | |
Compressor Wheel | 280228 in stock | 436132-0001 | |
Back Plate | 360112 in stock | 700593-0003 | |
Heat Shield | 350104 in stock | NA | |
Nozzle Ring Assembly | NA | ||
Turbine Housing | 433466-0001 | ||
Compressor Cover | 435791-0052 | ||
Actuator | 433489-0010 | ||
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | 0.7G Max 0 -90,000rpm / 1.5G Max 90,000 -138,000 | ||
T/hsg Angle | 102 | ||
C/hsg Angle | - | ||
Actuator Calibration 1 | 1.068Bar-1.162Bar = 1.00mm movement | ||
Actuator Calibration 2 | - | ||
Actuator Calibration 3 | - |
ETP No. | 110110 |
Turbo OE | 454164-0002 |
Bearing Housing OE | 435911-0002 |
Ref | |
VNT or Non-VNT | NON |
Oil or Water Cooled | OIL |
Oil Inter(II) | |
Turbine Housing Diameter(I) | 68 |
ETP No. | 260117 |
Turbo OE | 454164-0002 |
Shaft & Wheel OE | 434714-0007 |
Ref | |
Inducer Diameter(I) | - |
Exducer Diameter(II) | - |
Tip Height(III) | - |
Journal Bearing Diameter(IV) | - |
Comp Wheel Bore(V) | - |
Number of Blades | |
Type Of Shaft | - |
ETP No. | 280228 |
Turbo OE | 454164-0002 |
Compressor Wheel OE | 436132-0001 |
Ref | |
Inducer Diameter(III) | 37.8 |
Exducer Diameter(IV) | 49 |
Tip Height(II) | 5.5 |
Total Height(I) | 24.8 |
Number of Blades | 6 |
Flatback / Superback(Trim) | Superback |
Shaft / Bore | - |
ETP No. | 360112 |
Turbo OE | 454164-0002 |
Seal Plate & Back Plate OE | 700593-0003 |
Ref | |
Plate Diameter(III) | 50.00 |
Plate Diameter(II) | 91.25 |
Plate Diameter(I) | 111 |
Plate Depth(IV) | 12 |
Plate Diameter(V) | 10 |
Flatback / Superback | Superback |