Turbo Model | TD04TS-10T-8.5 |
Vehicle OE No | 8200396687 |
Model | Laguna / Velsatis / Avantime / Espace 2.0 120kw |
Engine | F4R-760 / F4R-761 / F4R-794 / F4R-795 / F4R-797 |
ETP # | OE # | Ref # | |
CHRA | 49377-08350 | ||
Bearing Housing | 49377-25700 | ||
Shaft & Wheel | 49177-30120 | ||
Compressor Wheel | NA | ||
Back Plate | 49135-15405 | ||
Heat Shield | NA | ||
Nozzle Ring Assembly | NA | ||
Turbine Housing | 49377-13811 | ||
Compressor Cover | NA | ||
Actuator | 49377-18991 | ||
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | - | ||
T/hsg Angle | - | ||
C/hsg Angle | - | ||
Actuator Calibration 1 | - | ||
Actuator Calibration 2 | - | ||
Actuator Calibration 3 | - |
ETP No. | |
Turbo OE | 49377-07301 |
Bearing Housing OE | 49377-25700 |
Ref | |
VNT or Non-VNT | - |
Oil or Water Cooled | - |
Oil Inter(II) | |
Turbine Housing Diameter(I) | - |
ETP No. | |
Turbo OE | 49377-07301 |
Shaft & Wheel OE | 49177-30120 |
Ref | |
Inducer Diameter(I) | 47.1 |
Exducer Diameter(II) | 40.0 |
Tip Height(III) | 6.8 |
Journal Bearing Diameter(IV) | 7.5 |
Comp Wheel Bore(V) | 5.0 |
Number of Blades | 12 |
Type Of Shaft | TD04 |
ETP No. | |
Turbo OE | 49377-07301 |
Compressor Wheel OE | NA |
Ref | |
Inducer Diameter(III) | - |
Exducer Diameter(IV) | - |
Tip Height(II) | - |
Total Height(I) | - |
Number of Blades | |
Flatback / Superback(Trim) | - |
Shaft / Bore | - |
ETP No. | |
Turbo OE | 49377-07301 |
Seal Plate & Back Plate OE | 49135-15405 |
Ref | |
Plate Diameter(III) | - |
Plate Diameter(II) | - |
Plate Diameter(I) | 39.9 |
Plate Depth(IV) | 10 |
Plate Diameter(V) | 10 |
Flatback / Superback | Superback |