Turbo Model | K03-1873CXA4.81KCAXD |
Vehicle OE No | 8200107826 |
Model | Espace 1.9 dTi |
Engine | F9Q710/716/722/734 |
ETP # | OE # | Ref # | |
CHRA | 660216 in stock | 5303-710-0507 | |
Bearing Housing | 110154 in stock | 5304-151-0006 | |
Shaft & Wheel | 260154 in stock | 5303-120-5015 | |
Compressor Wheel | 280275 in stock | 5303-123-2016 | |
Back Plate | 360141 in stock | 5304-151-5713 | |
Heat Shield | 350114 in stock | 5303-165-2000 | |
Nozzle Ring Assembly | NA | ||
Turbine Housing | 5303-100-9036 | ||
Compressor Cover | 5303-101-5034 | ||
Actuator | 5820-110-4018 | ||
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | 1.0G Max 0 -85,000rpm / 1.5G Max 85,000 -135,000 | ||
T/hsg Angle | 265 | ||
C/hsg Angle | 197 | ||
Actuator Calibration 1 | Pressure 1.3 Bar = 2.4mm Rod Lift | ||
Actuator Calibration 2 | - | ||
Actuator Calibration 3 | - |
ETP No. | 110154 |
Turbo OE | 5303-970-0014 |
Bearing Housing OE | 5304-151-0006 |
Ref | |
VNT or Non-VNT | NON |
Oil or Water Cooled | OIL |
Oil Inter(II) | |
Turbine Housing Diameter(I) | 62 |
ETP No. | 260154 |
Turbo OE | 5303-970-0014 |
Shaft & Wheel OE | 5303-120-5015 |
Ref | |
Inducer Diameter(I) | 45.1 |
Exducer Diameter(II) | 33.5 |
Tip Height(III) | 6.3 |
Journal Bearing Diameter(IV) | 7 |
Comp Wheel Bore(V) | 4.6 |
Number of Blades | 11 |
Type Of Shaft | Straight |
ETP No. | 280275 |
Turbo OE | 5303-970-0014 |
Compressor Wheel OE | 5303-123-2016 |
Ref | |
Inducer Diameter(III) | 33.5 |
Exducer Diameter(IV) | 46 |
Tip Height(II) | 4.7 |
Total Height(I) | 25.7 |
Number of Blades | 6 |
Flatback / Superback(Trim) | Superback |
Shaft / Bore | 4.6 |
ETP No. | 360141 |
Turbo OE | 5303-970-0014 |
Seal Plate & Back Plate OE | 5304-151-5713 |
Ref | |
Plate Diameter(III) | 47.20 |
Plate Diameter(II) | 76 |
Plate Diameter(I) | 109 |
Plate Depth(IV) | 16.7 |
Plate Diameter(V) | 10 |
Flatback / Superback | Superback |