Turbo Model | K03-2068CDC4.82KCBXD |
Vehicle OE No | 8200084399 |
Model | Laguna 1.9 dCi |
Engine | F9Q-732/733/740/751 |
ETP # | OE # | Ref # | |
CHRA | 660213 in stock | 5303-710-0515 | |
Bearing Housing | 110154 in stock | 5304-151-0006 | |
Shaft & Wheel | 260157 in stock | 5303-120-5027 | |
Compressor Wheel | 280280 in stock | 5304-123-2032 | |
Back Plate | 360145 in stock | 5304-151-5714 | |
Heat Shield | 350114 in stock | NA | |
Nozzle Ring Assembly | NA | ||
Turbine Housing | 5303-100-9082 | ||
Compressor Cover | 5304-101-5108 | ||
Actuator | 5820-110-5010 | ||
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | 1.0G Max 0 -85,000rpm / 1.5G Max 85,000 -135,000 | ||
T/hsg Angle | 285 | ||
C/hsg Angle | 165 | ||
Actuator Calibration 1 | Vaccuum -0.5 Bar = 7.5mm Rod Lift | ||
Actuator Calibration 2 | - | ||
Actuator Calibration 3 | - |
ETP No. | 110154 |
Turbo OE | 5303-970-0048 |
Bearing Housing OE | 5304-151-0006 |
Ref | |
VNT or Non-VNT | NON |
Oil or Water Cooled | OIL |
Oil Inter(II) | |
Turbine Housing Diameter(I) | 62 |
ETP No. | 260157 |
Turbo OE | 5303-970-0048 |
Shaft & Wheel OE | 5303-120-5027 |
Ref | |
Inducer Diameter(I) | 45 |
Exducer Diameter(II) | 38 |
Tip Height(III) | 6.8 |
Journal Bearing Diameter(IV) | 7 |
Comp Wheel Bore(V) | 4.6 |
Number of Blades | 11 |
Type Of Shaft | Straight |
ETP No. | 280280 |
Turbo OE | 5303-970-0048 |
Compressor Wheel OE | 5304-123-2032 |
Ref | |
Inducer Diameter(III) | - |
Exducer Diameter(IV) | - |
Tip Height(II) | - |
Total Height(I) | - |
Number of Blades | |
Flatback / Superback(Trim) | - |
Shaft / Bore | - |
ETP No. | 360145 |
Turbo OE | 5303-970-0048 |
Seal Plate & Back Plate OE | 5304-151-5714 |
Ref | |
Plate Diameter(III) | - |
Plate Diameter(II) | - |
Plate Diameter(I) | - |
Plate Depth(IV) | - |
Plate Diameter(V) | - |
Flatback / Superback | - |