Turbo Model | BV39-1867DCG426.18AVAXH |
Vehicle OE No | 8200578381 |
Model | 8200578381 |
Engine | K9K-Euro 4 |
ETP # | OE # | Ref # | |
CHRA | 660241 in stock | NA | |
Bearing Housing | 110166 in stock | NA | |
Shaft & Wheel | 260174 in stock | NA | |
Compressor Wheel | 280301 in stock | NA | |
Back Plate | 310106 in stock | NA | |
Heat Shield | 350113 in stock | NA | |
Nozzle Ring Assembly | 370122 in stock | NA | |
Turbine Housing | 220132 in stock | NA | |
Compressor Cover | 240128 in stock | NA | |
Actuator | 390125 in stock | NA | |
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | 1.0G Max 0 -85,000rpm / 1.5G Max 85,000 -135,000 | ||
T/hsg Angle | 301.5 | ||
C/hsg Angle | 251 | ||
Actuator Calibration 1 | - | ||
Actuator Calibration 2 | - | ||
Actuator Calibration 3 | - |
ETP No. | 110166 |
Turbo OE | 5439-970-0030 |
Bearing Housing OE | NA |
Ref | |
VNT or Non-VNT | - |
Oil or Water Cooled | - |
Oil Inter(II) | |
Turbine Housing Diameter(I) | - |
ETP No. | 260174 |
Turbo OE | 5439-970-0030 |
Shaft & Wheel OE | NA |
Ref | |
Inducer Diameter(I) | 38.5 |
Exducer Diameter(II) | 34.5 |
Tip Height(III) | 6.5 |
Journal Bearing Diameter(IV) | 6 |
Comp Wheel Bore(V) | 4.1 |
Number of Blades | 9 |
Type Of Shaft | Straight |
ETP No. | 280301 |
Turbo OE | 5439-970-0030 |
Compressor Wheel OE | NA |
Ref | |
Inducer Diameter(III) | - |
Exducer Diameter(IV) | - |
Tip Height(II) | - |
Total Height(I) | - |
Number of Blades | |
Flatback / Superback(Trim) | - |
Shaft / Bore | - |
ETP No. | 310106 |
Turbo OE | 5439-970-0030 |
Seal Plate & Back Plate OE | NA |
Ref | |
Plate Diameter(III) | - |
Plate Diameter(II) | - |
Plate Diameter(I) | - |
Plate Depth(IV) | - |
Plate Diameter(V) | - |
Flatback / Superback | - |