Turbo Model | GT1749V |
Vehicle OE No | 8200110519 |
Model | Laguna II |
Engine | F9Q |
ETP # | OE # | Ref # | |
CHRA | 660157 in stock | 703890-0012 | |
Bearing Housing | 110125 in stock | 722282-0012 | |
Shaft & Wheel | 260119 in stock | 434533-0006 | |
Compressor Wheel | 280224 in stock | 436132-0003 | |
Back Plate | 360112 in stock | 700593-0003 | |
Heat Shield | 350106 in stock | 433112-0001 | |
Nozzle Ring Assembly | 370104 in stock | 704013-0001 | |
Turbine Housing | 220111 in stock | 708641-0002 | |
Compressor Cover | 240113 in stock | 708643-0001 | |
Actuator | 390111 in stock | 433483-0001 | |
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | 0.65G Max 0 -90,000rpm / 2.00G Max 90,000 -168,0 | ||
T/hsg Angle | 100 | ||
C/hsg Angle | - | ||
Actuator Calibration 1 | 0 bar = 0 mm | ||
Actuator Calibration 2 | 0.264 -0.269 bar = 0.5 -3.5 mm | ||
Actuator Calibration 3 | 0.625 bar = Vanes Closed |
ETP No. | 110125 |
Turbo OE | 708639-0002 |
Bearing Housing OE | 722282-0012 |
Ref | |
VNT or Non-VNT | NON |
Oil or Water Cooled | OIL |
Oil Inter(II) | |
Turbine Housing Diameter(I) | 106.3 |
ETP No. | 260119 |
Turbo OE | 708639-0002 |
Shaft & Wheel OE | 434533-0006 |
Ref | |
Inducer Diameter(I) | 41.5 |
Exducer Diameter(II) | 37.5 |
Tip Height(III) | 6.3 |
Journal Bearing Diameter(IV) | 7.9 |
Comp Wheel Bore(V) | 5.1 |
Number of Blades | 9 |
Type Of Shaft | Straight |
ETP No. | 280224 |
Turbo OE | 708639-0002 |
Compressor Wheel OE | 436132-0003 |
Ref | |
Inducer Diameter(III) | 34.7 |
Exducer Diameter(IV) | 49 |
Tip Height(II) | 4.5 |
Total Height(I) | 24.8 |
Number of Blades | 6 |
Flatback / Superback(Trim) | Superback |
Shaft / Bore | 5.1 |
ETP No. | 360112 |
Turbo OE | 708639-0002 |
Seal Plate & Back Plate OE | 700593-0003 |
Ref | |
Plate Diameter(III) | 50.00 |
Plate Diameter(II) | 91.25 |
Plate Diameter(I) | 111 |
Plate Depth(IV) | 12 |
Plate Diameter(V) | 10 |
Flatback / Superback | Superback |