Turbo Model | GT1852V |
Vehicle OE No | 8200139476 |
Model | Avantime |
Engine | G9T700 |
ETP # | OE # | Ref # | |
CHRA | 660174 in stock | 703890-0050 | |
Bearing Housing | 110137 in stock | 722282-0041 | |
Shaft & Wheel | 260129 in stock | 704580-0005 | |
Compressor Wheel | 280246 in stock | 702492-0002 | |
Back Plate | 360125 in stock | 703682-0051 | |
Heat Shield | 350106 in stock | NA | |
Nozzle Ring Assembly | 717505-0001 | ||
Turbine Housing | 714007-0001 | ||
Compressor Cover | 714005-0004 | ||
Actuator | 434855-0074 | ||
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | 0.65G Max 0 -90,000rpm / 2.00G Max 90,000 -168,0 | ||
T/hsg Angle | 157 | ||
C/hsg Angle | 90 | ||
Actuator Calibration 1 | 0.197 -0.203 bar = 1.0 -3.5 mm | ||
Actuator Calibration 2 | 0.520 -0.560 bar = 0.2 mm | ||
Actuator Calibration 3 | 0.580 bar = Vanes Closed |
ETP No. | 110137 |
Turbo OE | 718089-0002 |
Bearing Housing OE | 722282-0041 |
Ref | |
VNT or Non-VNT | - |
Oil or Water Cooled | - |
Oil Inter(II) | |
Turbine Housing Diameter(I) | - |
ETP No. | 260129 |
Turbo OE | 718089-0002 |
Shaft & Wheel OE | 704580-0005 |
Ref | |
Inducer Diameter(I) | - |
Exducer Diameter(II) | - |
Tip Height(III) | - |
Journal Bearing Diameter(IV) | - |
Comp Wheel Bore(V) | - |
Number of Blades | |
Type Of Shaft | - |
ETP No. | 280246 |
Turbo OE | 718089-0002 |
Compressor Wheel OE | 702492-0002 |
Ref | |
Inducer Diameter(III) | 36.8 |
Exducer Diameter(IV) | 52 |
Tip Height(II) | 3.7 |
Total Height(I) | 26.1 |
Number of Blades | 6 |
Flatback / Superback(Trim) | Superback |
Shaft / Bore | 5.1 |
ETP No. | 360125 |
Turbo OE | 718089-0002 |
Seal Plate & Back Plate OE | 703682-0051 |
Ref | |
Plate Diameter(III) | - |
Plate Diameter(II) | - |
Plate Diameter(I) | - |
Plate Depth(IV) | - |
Plate Diameter(V) | - |
Flatback / Superback | - |