Turbo Model | GT1852V |
Vehicle OE No | 8200683860 |
Model | Laguna dCi -150HP |
Engine | G9T702 |
ETP # | OE # | Ref # | |
CHRA | 660174 in stock | NA | |
Bearing Housing | 110137 in stock | 722282-0091 | |
Shaft & Wheel | 260129 in stock | NA | |
Compressor Wheel | 280246 in stock | 702492-0011 | |
Back Plate | 360125 in stock | 701335-0004 | |
Heat Shield | 350106 in stock | 433112-0001 | |
Nozzle Ring Assembly | NA | ||
Turbine Housing | NA | ||
Compressor Cover | NA | ||
Actuator | 434855-0074 | ||
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | - | ||
T/hsg Angle | - | ||
C/hsg Angle | - | ||
Actuator Calibration 1 | - | ||
Actuator Calibration 2 | - | ||
Actuator Calibration 3 | - |
ETP No. | 110137 |
Turbo OE | 718089-0008 |
Bearing Housing OE | 722282-0091 |
Ref | |
VNT or Non-VNT | - |
Oil or Water Cooled | - |
Oil Inter(II) | |
Turbine Housing Diameter(I) | - |
ETP No. | 260129 |
Turbo OE | 718089-0008 |
Shaft & Wheel OE | NA |
Ref | |
Inducer Diameter(I) | 44.5 |
Exducer Diameter(II) | 40 |
Tip Height(III) | 8.3 |
Journal Bearing Diameter(IV) | 7.9 |
Comp Wheel Bore(V) | 5.1 |
Number of Blades | 9 |
Type Of Shaft | Slender |
ETP No. | 280246 |
Turbo OE | 718089-0008 |
Compressor Wheel OE | 702492-0011 |
Ref | |
Inducer Diameter(III) | 36.8 |
Exducer Diameter(IV) | 52 |
Tip Height(II) | 3.7 |
Total Height(I) | 26.1 |
Number of Blades | 6 |
Flatback / Superback(Trim) | Superback |
Shaft / Bore | 5.1 |
ETP No. | 360125 |
Turbo OE | 718089-0008 |
Seal Plate & Back Plate OE | 701335-0004 |
Ref | |
Plate Diameter(III) | 53.00 |
Plate Diameter(II) | 100.2 |
Plate Diameter(I) | 129 |
Plate Depth(IV) | 12 |
Plate Diameter(V) | 10 |
Flatback / Superback | Superback |