Turbo Model | GT1549P |
Vehicle OE No | 8200052297 |
Model | Espace dCi 130HP (01-) 2.2L D |
Engine | GT9710 |
ETP # | OE # | Ref # | |
CHRA | 660108 in stock | 702378-0014 | |
Bearing Housing | 110107 in stock | 713892-0004 | |
Shaft & Wheel | 260105 in stock | 713892-0004 | |
Compressor Wheel | 280236 in stock | 702489-0001 | |
Back Plate | 360112 in stock | 703682-0021 | |
Heat Shield | 350101 in stock | NA | |
Nozzle Ring Assembly | NA | ||
Turbine Housing | 701219-0015 | ||
Compressor Cover | 709516-0006 | ||
Actuator | 714000-0005 | ||
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | 0.65G Max 0 -90,000rpm / 2.00G Max 90,000 -168,0 | ||
T/hsg Angle | 105 | ||
C/hsg Angle | 180 | ||
Actuator Calibration 1 | 0.510 -0.550 bar = 1.00 mm | ||
Actuator Calibration 2 | - | ||
Actuator Calibration 3 | - |
ETP No. | 110107 |
Turbo OE | 725071-0002 |
Bearing Housing OE | 713892-0004 |
Ref | |
VNT or Non-VNT | - |
Oil or Water Cooled | - |
Oil Inter(II) | |
Turbine Housing Diameter(I) | - |
ETP No. | 260105 |
Turbo OE | 725071-0002 |
Shaft & Wheel OE | 713892-0004 |
Ref | |
Inducer Diameter(I) | 40 |
Exducer Diameter(II) | 40 |
Tip Height(III) | - |
Journal Bearing Diameter(IV) | 7.9 |
Comp Wheel Bore(V) | 5.1 |
Number of Blades | 9 |
Type Of Shaft | Straight |
ETP No. | 280236 |
Turbo OE | 725071-0002 |
Compressor Wheel OE | 702489-0001 |
Ref | |
Inducer Diameter(III) | 36.4 |
Exducer Diameter(IV) | 49 |
Tip Height(II) | 4 |
Total Height(I) | 25 |
Number of Blades | 6 |
Flatback / Superback(Trim) | Superback |
Shaft / Bore | 5.1 |
ETP No. | 360112 |
Turbo OE | 725071-0002 |
Seal Plate & Back Plate OE | 703682-0021 |
Ref | |
Plate Diameter(III) | - |
Plate Diameter(II) | - |
Plate Diameter(I) | - |
Plate Depth(IV) | - |
Plate Diameter(V) | - |
Flatback / Superback | - |