Turbo Model | GT1549 |
Vehicle OE No | PMF100360 |
Model | 620 all trim levels |
Engine | TCI/E |
ETP # | OE # | Ref # | |
CHRA | 435796-0010 | ||
Bearing Housing | 433275-0002 | ||
Shaft & Wheel | 433113-0004 | ||
Compressor Wheel | 447778-0003 | ||
Back Plate | 435824-0003 | ||
Heat Shield | 434302-0001 | ||
Nozzle Ring Assembly | NA | ||
Turbine Housing | 434411-0001 | ||
Compressor Cover | 434349-0001 | ||
Actuator | 434133-0004 | ||
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | 0.65G Max 0 -90,000rpm / 2.00G Max 90,000 -168,0 | ||
T/hsg Angle | 140 | ||
C/hsg Angle | 200 | ||
Actuator Calibration 1 | 1.116 -1.185 = 1.00 | ||
Actuator Calibration 2 | - | ||
Actuator Calibration 3 | - |
ETP No. | |
Turbo OE | 452098-0001 |
Bearing Housing OE | 433275-0002 |
Ref | |
VNT or Non-VNT | NON |
Oil or Water Cooled | OIL |
Oil Inter(II) | |
Turbine Housing Diameter(I) | 68 |
ETP No. | |
Turbo OE | 452098-0001 |
Shaft & Wheel OE | 433113-0004 |
Ref | |
Inducer Diameter(I) | - |
Exducer Diameter(II) | - |
Tip Height(III) | - |
Journal Bearing Diameter(IV) | - |
Comp Wheel Bore(V) | - |
Number of Blades | |
Type Of Shaft | - |
ETP No. | |
Turbo OE | 452098-0001 |
Compressor Wheel OE | 447778-0003 |
Ref | |
Inducer Diameter(III) | 34.7 |
Exducer Diameter(IV) | 49 |
Tip Height(II) | 4.5 |
Total Height(I) | 24.8 |
Number of Blades | 6 |
Flatback / Superback(Trim) | Superback |
Shaft / Bore | 5.1 |
ETP No. | |
Turbo OE | 452098-0001 |
Seal Plate & Back Plate OE | 435824-0003 |
Ref | |
Plate Diameter(III) | - |
Plate Diameter(II) | - |
Plate Diameter(I) | - |
Plate Depth(IV) | - |
Plate Diameter(V) | - |
Flatback / Superback | - |