Turbo Model | TD025S2-06T4 |
Vehicle OE No | 3M5Q6K682DC |
Model | S40/ V50 1.4/6D |
Engine | DV6UTED4 |
ETP # | OE # | Ref # | |
CHRA | 660251 in stock | 49173-08770 | |
Bearing Housing | 110171 in stock | 49173-20432 | |
Shaft & Wheel | 260178 in stock | NA | |
Compressor Wheel | 280306 in stock | 49173-00015 | |
Back Plate | 310107 in stock | NA | |
Heat Shield | 350118 in stock | NA | |
Nozzle Ring Assembly | NA | ||
Turbine Housing | 220135 in stock | NA | |
Compressor Cover | 240131 in stock | NA | |
Actuator | 390129 in stock | NA | |
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | - | ||
T/hsg Angle | - | ||
C/hsg Angle | - | ||
Actuator Calibration 1 | P1--9 +/_ 1kPA 1mm / P2--4 +/_ 3 kPa 4mm | ||
Actuator Calibration 2 | - | ||
Actuator Calibration 3 | - |
ETP No. | 110171 |
Turbo OE | 49173-07507 |
Bearing Housing OE | 49173-20432 |
Ref | |
VNT or Non-VNT | NON |
Oil or Water Cooled | Cooled OIL |
Oil Inter(II) | |
Turbine Housing Diameter(I) | 56 |
ETP No. | 260178 |
Turbo OE | 49173-07507 |
Shaft & Wheel OE | NA |
Ref | |
Inducer Diameter(I) | 37 |
Exducer Diameter(II) | 27.7 |
Tip Height(III) | 4.7 |
Journal Bearing Diameter(IV) | 6 |
Comp Wheel Bore(V) | 4 |
Number of Blades | 11 |
Type Of Shaft | Straight |
ETP No. | 280306 |
Turbo OE | 49173-07507 |
Compressor Wheel OE | 49173-00015 |
Ref | |
Inducer Diameter(III) | 29 |
Exducer Diameter(IV) | 40 |
Tip Height(II) | 4.1 |
Total Height(I) | 18 |
Number of Blades | 6 |
Flatback / Superback(Trim) | Flatback |
Shaft / Bore | 4 |
ETP No. | 310107 |
Turbo OE | 49173-07507 |
Seal Plate & Back Plate OE | NA |
Ref | |
Plate Diameter(III) | - |
Plate Diameter(II) | - |
Plate Diameter(I) | 39.9 |
Plate Depth(IV) | 10.7 |
Plate Diameter(V) | 7.9 |
Flatback / Superback | FLATBACK |