Turbo Model | GT2052V |
Vehicle OE No | 8627752 |
Model | V70 |
Engine | NED5 |
ETP # | OE # | Ref # | |
CHRA | 703891-0029 | ||
Bearing Housing | 722282-0067 | ||
Shaft & Wheel | 434883-0014 | ||
Compressor Wheel | 702492-0001 | ||
Back Plate | 701335-0003 | ||
Heat Shield | 443768-0003 | ||
Nozzle Ring Assembly | NA | ||
Turbine Housing | 712021-0007 | ||
Compressor Cover | 715463-0005 | ||
Actuator | 434855-0070 | ||
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | 0.65G Max 0 -90,000rpm / 2.00G Max 90,000 -168,0 | ||
T/hsg Angle | - | ||
C/hsg Angle | - | ||
Actuator Calibration 1 | 0 bar = 0 mm | ||
Actuator Calibration 2 | 0.211 -0.216 bar = 0.5 -3.5 mm | ||
Actuator Calibration 3 | 0.625 bar = Vanes Closed |
ETP No. | |
Turbo OE | 723167-0001 |
Bearing Housing OE | 722282-0067 |
Ref | |
VNT or Non-VNT | - |
Oil or Water Cooled | - |
Oil Inter(II) | |
Turbine Housing Diameter(I) | - |
ETP No. | |
Turbo OE | 723167-0001 |
Shaft & Wheel OE | 434883-0014 |
Ref | |
Inducer Diameter(I) | 47 |
Exducer Diameter(II) | 39.9 |
Tip Height(III) | 8.3 |
Journal Bearing Diameter(IV) | 7.9 |
Comp Wheel Bore(V) | 5.1 |
Number of Blades | 9 |
Type Of Shaft | Straight |
ETP No. | |
Turbo OE | 723167-0001 |
Compressor Wheel OE | 702492-0001 |
Ref | |
Inducer Diameter(III) | 38.6 |
Exducer Diameter(IV) | 52 |
Tip Height(II) | 4 |
Total Height(I) | 26 |
Number of Blades | 6 |
Flatback / Superback(Trim) | Superback |
Shaft / Bore | 5.1 |
ETP No. | |
Turbo OE | 723167-0001 |
Seal Plate & Back Plate OE | 701335-0003 |
Ref | |
Plate Diameter(III) | 53.00 |
Plate Diameter(II) | 100.2 |
Plate Diameter(I) | 124 |
Plate Depth(IV) | 12 |
Plate Diameter(V) | 10 |
Flatback / Superback | Superback |