Turbo Model | GT2252V(S1) |
Vehicle OE No | 074145703E |
Model | T4 Bus |
Engine | TDI |
ETP # | OE # | Ref # | |
CHRA | 434766-0004 | ||
Bearing Housing | 700967-0001 | ||
Shaft & Wheel | 434882-0004 | ||
Compressor Wheel | 436322-0002 | ||
Back Plate | 701335-0006 | ||
Heat Shield | NA | ||
Nozzle Ring Assembly | 700968-0004 | ||
Turbine Housing | 700966-0003 | ||
Compressor Cover | 701376-0001 | ||
Actuator | 434855-0016 | ||
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | 0.65G Max 0 -90,000rpm / 2.00G Max 90,000 -168,0 | ||
T/hsg Angle | - | ||
C/hsg Angle | - | ||
Actuator Calibration 1 | - | ||
Actuator Calibration 2 | - | ||
Actuator Calibration 3 | - |
ETP No. | |
Turbo OE | 454192-0001 |
Bearing Housing OE | 700967-0001 |
Ref | |
VNT or Non-VNT | - |
Oil or Water Cooled | - |
Oil Inter(II) | |
Turbine Housing Diameter(I) | - |
ETP No. | |
Turbo OE | 454192-0001 |
Shaft & Wheel OE | 434882-0004 |
Ref | |
Inducer Diameter(I) | 50 |
Exducer Diameter(II) | 42.4 |
Tip Height(III) | 8.3 |
Journal Bearing Diameter(IV) | 7.9 |
Comp Wheel Bore(V) | 5.1 |
Number of Blades | 9 |
Type Of Shaft | Straight |
ETP No. | |
Turbo OE | 454192-0001 |
Compressor Wheel OE | 436322-0002 |
Ref | |
Inducer Diameter(III) | - |
Exducer Diameter(IV) | - |
Tip Height(II) | - |
Total Height(I) | - |
Number of Blades | |
Flatback / Superback(Trim) | - |
Shaft / Bore | - |
ETP No. | |
Turbo OE | 454192-0001 |
Seal Plate & Back Plate OE | 701335-0006 |
Ref | |
Plate Diameter(III) | 53.10 |
Plate Diameter(II) | 100.2 |
Plate Diameter(I) | 120.1 |
Plate Depth(IV) | 12 |
Plate Diameter(V) | 10 |
Flatback / Superback | Superback |