Turbo Model | TD04L-413TBS (VG type) |
Vehicle OE No | 076145701B |
Model | Crafter 2.5 100/120kw |
Engine | 2.5 TDI 100/120KW |
ETP # | OE # | Ref # | |
CHRA | 49377-09040 | ||
Bearing Housing | NA | ||
Shaft & Wheel | NA | ||
Compressor Wheel | NA | ||
Back Plate | 49135-15405 | ||
Heat Shield | NA | ||
Nozzle Ring Assembly | NA | ||
Turbine Housing | NA | ||
Compressor Cover | NA | ||
Actuator | 49377-18550 | ||
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | - | ||
T/hsg Angle | - | ||
C/hsg Angle | - | ||
Actuator Calibration 1 | - | ||
Actuator Calibration 2 | - | ||
Actuator Calibration 3 | - |
ETP No. | |
Turbo OE | 49377-07403 |
Bearing Housing OE | NA |
Ref | |
VNT or Non-VNT | - |
Oil or Water Cooled | - |
Oil Inter(II) | |
Turbine Housing Diameter(I) | - |
ETP No. | |
Turbo OE | 49377-07403 |
Shaft & Wheel OE | NA |
Ref | |
Inducer Diameter(I) | - |
Exducer Diameter(II) | - |
Tip Height(III) | - |
Journal Bearing Diameter(IV) | - |
Comp Wheel Bore(V) | - |
Number of Blades | |
Type Of Shaft | - |
ETP No. | |
Turbo OE | 49377-07403 |
Compressor Wheel OE | NA |
Ref | |
Inducer Diameter(III) | - |
Exducer Diameter(IV) | - |
Tip Height(II) | - |
Total Height(I) | - |
Number of Blades | |
Flatback / Superback(Trim) | - |
Shaft / Bore | - |
ETP No. | |
Turbo OE | 49377-07403 |
Seal Plate & Back Plate OE | 49135-15405 |
Ref | |
Plate Diameter(III) | - |
Plate Diameter(II) | - |
Plate Diameter(I) | 39.9 |
Plate Depth(IV) | 10 |
Plate Diameter(V) | 10 |
Flatback / Superback | Superback |