Turbo Model | GT1749V (S2) |
Vehicle OE No | 03G253010J |
Model | Golf TDI |
Engine | 2.0 TDI 4Valve |
ETP # | OE # | Ref # | |
CHRA | 660152 in stock | NA | |
Bearing Housing | 110121 in stock | 703882-0002 | |
Shaft & Wheel | 260118 in stock | 434533-0009 | |
Compressor Wheel | 280235 in stock | NA | |
Back Plate | 360108 in stock | NA | |
Heat Shield | 350106 in stock | NA | |
Nozzle Ring Assembly | 370104 in stock | NA | |
Turbine Housing | 220112 in stock | NA | |
Compressor Cover | 240114 in stock | NA | |
Actuator | 390109 in stock | NA | |
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | 0.65G Max 0 -90,000rpm / 2.00G Max 90,000 -168,0 | ||
T/hsg Angle | - | ||
C/hsg Angle | - | ||
Actuator Calibration 1 | - | ||
Actuator Calibration 2 | - | ||
Actuator Calibration 3 | - |
ETP No. | 110121 |
Turbo OE | 724930-0009 |
Bearing Housing OE | 703882-0002 |
Ref | |
VNT or Non-VNT | VNT |
Oil or Water Cooled | OIL |
Oil Inter(II) | |
Turbine Housing Diameter(I) | 106.3 |
ETP No. | 260118 |
Turbo OE | 724930-0009 |
Shaft & Wheel OE | 434533-0009 |
Ref | |
Inducer Diameter(I) | 43.1 |
Exducer Diameter(II) | 36 |
Tip Height(III) | 6.3 |
Journal Bearing Diameter(IV) | 7.88 |
Comp Wheel Bore(V) | 5.08 |
Number of Blades | 9 |
Type Of Shaft | Slender |
ETP No. | 280235 |
Turbo OE | 724930-0009 |
Compressor Wheel OE | NA |
Ref | |
Inducer Diameter(III) | 34.7 |
Exducer Diameter(IV) | 49 |
Tip Height(II) | 3.7 |
Total Height(I) | 24.8 |
Number of Blades | 6 |
Flatback / Superback(Trim) | Superback |
Shaft / Bore | 5.1 |
ETP No. | 360108 |
Turbo OE | 724930-0009 |
Seal Plate & Back Plate OE | NA |
Ref | |
Plate Diameter(III) | 50 |
Plate Diameter(II) | 89.59999999999999 |
Plate Diameter(I) | 99 |
Plate Depth(IV) | 12 |
Plate Diameter(V) | 10 |
Flatback / Superback | Superback |