Turbo Model | GT1646V (S3) |
Vehicle OE No | 03G253016H |
Model | Passat 2.0TDI 140PS |
Engine | PQ35/46 Euro 4 |
ETP # | OE # | Ref # | |
CHRA | 660125 in stock | NA | |
Bearing Housing | 110131 in stock | NA | |
Shaft & Wheel | 260114 in stock | NA | |
Compressor Wheel | 280240 in stock | NA | |
Back Plate | 360114 in stock | NA | |
Heat Shield | 350107 in stock | NA | |
Nozzle Ring Assembly | 370133 in stock | NA | |
Turbine Housing | 220106 in stock | NA | |
Compressor Cover | 240105 in stock | NA | |
Actuator | NA | ||
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | - | ||
T/hsg Angle | - | ||
C/hsg Angle | - | ||
Actuator Calibration 1 | - | ||
Actuator Calibration 2 | - | ||
Actuator Calibration 3 | - |
ETP No. | 110131 |
Turbo OE | 765261-0002 |
Bearing Housing OE | NA |
Ref | |
VNT or Non-VNT | - |
Oil or Water Cooled | - |
Oil Inter(II) | |
Turbine Housing Diameter(I) | - |
ETP No. | 260114 |
Turbo OE | 765261-0002 |
Shaft & Wheel OE | NA |
Ref | |
Inducer Diameter(I) | 41 |
Exducer Diameter(II) | 35.8 |
Tip Height(III) | 8.1 |
Journal Bearing Diameter(IV) | 7.9 |
Comp Wheel Bore(V) | 5.1 |
Number of Blades | 9 |
Type Of Shaft | slender |
ETP No. | 280240 |
Turbo OE | 765261-0002 |
Compressor Wheel OE | NA |
Ref | |
Inducer Diameter(III) | 34.1 |
Exducer Diameter(IV) | 46 |
Tip Height(II) | 4.1 |
Total Height(I) | 25 |
Number of Blades | 6 |
Flatback / Superback(Trim) | deep superback |
Shaft / Bore | 5.1 |
ETP No. | 360114 |
Turbo OE | 765261-0002 |
Seal Plate & Back Plate OE | NA |
Ref | |
Plate Diameter(III) | - |
Plate Diameter(II) | - |
Plate Diameter(I) | - |
Plate Depth(IV) | - |
Plate Diameter(V) | - |
Flatback / Superback | - |