Turbo Model | GT1646V |
Vehicle OE No | 03G257016H V110 |
Model | Golf TDI 140HP (06-) 2.0L D |
Engine | DPF PQ35/46 |
ETP # | OE # | Ref # | |
CHRA | 660125 in stock | NA | |
Bearing Housing | 110131 in stock | NA | |
Shaft & Wheel | 260114 in stock | NA | |
Compressor Wheel | 280240 in stock | 767686-0002 | |
Back Plate | 360114 in stock | NA | |
Heat Shield | 350107 in stock | NA | |
Nozzle Ring Assembly | 370133 in stock | NA | |
Turbine Housing | 220106 in stock | 755004-0001 | |
Compressor Cover | 240105 in stock | NA | |
Actuator | 754883-0001 | ||
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | 0.65G Max 0 -90,000rpm / 2.00G Max 90,000 -168,0 | ||
T/hsg Angle | - | ||
C/hsg Angle | - | ||
Actuator Calibration 1 | - | ||
Actuator Calibration 2 | - | ||
Actuator Calibration 3 | - |
ETP No. | 110131 |
Turbo OE | 765261-0003 |
Bearing Housing OE | NA |
Ref | |
VNT or Non-VNT | - |
Oil or Water Cooled | - |
Oil Inter(II) | |
Turbine Housing Diameter(I) | - |
ETP No. | 260114 |
Turbo OE | 765261-0003 |
Shaft & Wheel OE | NA |
Ref | |
Inducer Diameter(I) | - |
Exducer Diameter(II) | - |
Tip Height(III) | - |
Journal Bearing Diameter(IV) | - |
Comp Wheel Bore(V) | - |
Number of Blades | |
Type Of Shaft | - |
ETP No. | 280240 |
Turbo OE | 765261-0003 |
Compressor Wheel OE | 767686-0002 |
Ref | |
Inducer Diameter(III) | 34.1 |
Exducer Diameter(IV) | 46 |
Tip Height(II) | 4.1 |
Total Height(I) | 25 |
Number of Blades | 6 |
Flatback / Superback(Trim) | deep superback |
Shaft / Bore | 5.1 |
ETP No. | 360114 |
Turbo OE | 765261-0003 |
Seal Plate & Back Plate OE | NA |
Ref | |
Plate Diameter(III) | - |
Plate Diameter(II) | - |
Plate Diameter(I) | - |
Plate Depth(IV) | - |
Plate Diameter(V) | - |
Flatback / Superback | - |