Turbo Model | TD04L-13G-6 |
Vehicle OE No | NA |
Model | STEALTH91-94 R |
Engine | NA |
ETP # | OE # | Ref # | |
CHRA | 49377-08040 | ||
Bearing Housing | 49377-25210 | ||
Shaft & Wheel | 49177-30300 | ||
Compressor Wheel | 49177-43400 | ||
Back Plate | NA | ||
Heat Shield | NA | ||
Nozzle Ring Assembly | NA | ||
Turbine Housing | 49377-15050 | ||
Compressor Cover | 49377-52160 | ||
Actuator | 49377-18010 | ||
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | 1.5G Max 0 -85,000rpm | ||
T/hsg Angle | 295 | ||
C/hsg Angle | 335 | ||
Actuator Calibration 1 | - | ||
Actuator Calibration 2 | - | ||
Actuator Calibration 3 | - |
ETP No. | |
Turbo OE | 49177-00320 |
Bearing Housing OE | 49377-25210 |
Ref | |
VNT or Non-VNT | - |
Oil or Water Cooled | - |
Oil Inter(II) | |
Turbine Housing Diameter(I) | - |
ETP No. | |
Turbo OE | 49177-00320 |
Shaft & Wheel OE | 49177-30300 |
Ref | |
Inducer Diameter(I) | 47.0 |
Exducer Diameter(II) | 41.3 |
Tip Height(III) | 7.7 |
Journal Bearing Diameter(IV) | 7.5 |
Comp Wheel Bore(V) | 5.0 |
Number of Blades | 12 |
Type Of Shaft | TD04L |
ETP No. | |
Turbo OE | 49177-00320 |
Compressor Wheel OE | 49177-43400 |
Ref | |
Inducer Diameter(III) | 41.5 |
Exducer Diameter(IV) | 56 |
Tip Height(II) | 5 |
Total Height(I) | 23 |
Number of Blades | 6 |
Flatback / Superback(Trim) | Flatback |
Shaft / Bore | 5.0 |
ETP No. | |
Turbo OE | 49177-00320 |
Seal Plate & Back Plate OE | NA |
Ref | |
Plate Diameter(III) | - |
Plate Diameter(II) | - |
Plate Diameter(I) | - |
Plate Depth(IV) | - |
Plate Diameter(V) | - |
Flatback / Superback | - |