Turbo Model | TB0267 |
Vehicle OE No | 77521310 |
Model | Ducato/Talento -4 cyl. -1.9L -IDI D |
Engine | M.705.ST.19.B |
ETP # | OE # | Ref # | |
CHRA | 443854-0085 | ||
Bearing Housing | 435350-0003 | ||
Shaft & Wheel | 435243-0002 | ||
Compressor Wheel | 410450-0011 | ||
Back Plate | 430735-0001 | ||
Heat Shield | NA | ||
Nozzle Ring Assembly | NA | ||
Turbine Housing | 444425-0003 | ||
Compressor Cover | 409589-0324 | ||
Actuator | 430819-0230 | ||
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | 1.5G Max 0 -85,000rpm | ||
T/hsg Angle | 214 | ||
C/hsg Angle | 255 | ||
Actuator Calibration 1 | 1.100 -1.220 = 4.00 | ||
Actuator Calibration 2 | - | ||
Actuator Calibration 3 | - |
ETP No. | |
Turbo OE | 454052-0001 |
Bearing Housing OE | 435350-0003 |
Ref | |
VNT or Non-VNT | - |
Oil or Water Cooled | - |
Oil Inter(II) | |
Turbine Housing Diameter(I) | - |
ETP No. | |
Turbo OE | 454052-0001 |
Shaft & Wheel OE | 435243-0002 |
Ref | |
Inducer Diameter(I) | 47 |
Exducer Diameter(II) | 35.6 |
Tip Height(III) | 7.3 |
Journal Bearing Diameter(IV) | 9.2 |
Comp Wheel Bore(V) | 6 |
Number of Blades | 11 |
Type Of Shaft | Straight |
ETP No. | |
Turbo OE | 454052-0001 |
Compressor Wheel OE | 410450-0011 |
Ref | |
Inducer Diameter(III) | 34 |
Exducer Diameter(IV) | 48 |
Tip Height(II) | 4 |
Total Height(I) | - |
Number of Blades | 8 |
Flatback / Superback(Trim) | 50 |
Shaft / Bore | - |
ETP No. | |
Turbo OE | 454052-0001 |
Seal Plate & Back Plate OE | 430735-0001 |
Ref | |
Plate Diameter(III) | - |
Plate Diameter(II) | - |
Plate Diameter(I) | 44.5 |
Plate Depth(IV) | 6.7 |
Plate Diameter(V) | 12.7 |
Flatback / Superback | Superback |