Turbo Model | TD2502 |
Vehicle OE No | 7747817 |
Model | Croma |
Engine | NA |
ETP # | OE # | Ref # | |
CHRA | 443824-0014 | ||
Bearing Housing | 443652-0008 | ||
Shaft & Wheel | 435257-0002 | ||
Compressor Wheel | 431350-0017 | ||
Back Plate | 430735-0001 | ||
Heat Shield | NA | ||
Nozzle Ring Assembly | 435063-0006 | ||
Turbine Housing | 443894-0011 | ||
Compressor Cover | 409589-0340 | ||
Actuator | NA | ||
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | 1.5G Max 0 -90,000rpm | ||
T/hsg Angle | 205.5 | ||
C/hsg Angle | 276 | ||
Actuator Calibration 1 | 0.9-.97 BAR = 1.0 MM | ||
Actuator Calibration 2 | 1.10-1.22 BAR = 4.0 MM | ||
Actuator Calibration 3 | - |
ETP No. | |
Turbo OE | 465475-0002 |
Bearing Housing OE | 443652-0008 |
Ref | |
VNT or Non-VNT | - |
Oil or Water Cooled | - |
Oil Inter(II) | |
Turbine Housing Diameter(I) | - |
ETP No. | |
Turbo OE | 465475-0002 |
Shaft & Wheel OE | 435257-0002 |
Ref | |
Inducer Diameter(I) | 52.8 |
Exducer Diameter(II) | 41.9 |
Tip Height(III) | 6.3 |
Journal Bearing Diameter(IV) | 9.2 |
Comp Wheel Bore(V) | 6 |
Number of Blades | 11 |
Type Of Shaft | Straight |
ETP No. | |
Turbo OE | 465475-0002 |
Compressor Wheel OE | 431350-0017 |
Ref | |
Inducer Diameter(III) | 36.3 |
Exducer Diameter(IV) | 52 |
Tip Height(II) | 4.7 |
Total Height(I) | - |
Number of Blades | 8 |
Flatback / Superback(Trim) | 50 |
Shaft / Bore | - |
ETP No. | |
Turbo OE | 465475-0002 |
Seal Plate & Back Plate OE | 430735-0001 |
Ref | |
Plate Diameter(III) | - |
Plate Diameter(II) | - |
Plate Diameter(I) | 44.5 |
Plate Depth(IV) | 6.7 |
Plate Diameter(V) | 12.7 |
Flatback / Superback | Superback |