Turbo Model | TD03L4-09GK |
Vehicle OE No | 6U3Q6K682AE |
Model | Fiesta/Focus/C max 1.6 66kw |
Engine | 1.6 66kw |
ETP # | OE # | Ref # | |
CHRA | 660254 in stock | 49131-08600 | |
Bearing Housing | 110176 in stock | NA | |
Shaft & Wheel | 260179 in stock | NA | |
Compressor Wheel | 280307 in stock | NA | |
Back Plate | 310108 in stock | NA | |
Heat Shield | 350120 in stock | NA | |
Nozzle Ring Assembly | NA | ||
Turbine Housing | 220137 in stock | 49131-17210 | |
Compressor Cover | 240134 in stock | NA | |
Actuator | 390131 in stock | 49131-18960 | |
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | 1.5G Max 0 -95,000rpm | ||
T/hsg Angle | - | ||
C/hsg Angle | - | ||
Actuator Calibration 1 | P1-159+/-3kPa/P2-183.5+/-4kPa | ||
Actuator Calibration 2 | - | ||
Actuator Calibration 3 | - |
ETP No. | 110176 |
Turbo OE | 49131-05210 |
Bearing Housing OE | NA |
Ref | |
VNT or Non-VNT | - |
Oil or Water Cooled | - |
Oil Inter(II) | |
Turbine Housing Diameter(I) | - |
ETP No. | 260179 |
Turbo OE | 49131-05210 |
Shaft & Wheel OE | NA |
Ref | |
Inducer Diameter(I) | - |
Exducer Diameter(II) | - |
Tip Height(III) | - |
Journal Bearing Diameter(IV) | - |
Comp Wheel Bore(V) | - |
Number of Blades | |
Type Of Shaft | - |
ETP No. | 280307 |
Turbo OE | 49131-05210 |
Compressor Wheel OE | NA |
Ref | |
Inducer Diameter(III) | - |
Exducer Diameter(IV) | - |
Tip Height(II) | - |
Total Height(I) | - |
Number of Blades | |
Flatback / Superback(Trim) | - |
Shaft / Bore | - |
ETP No. | 310108 |
Turbo OE | 49131-05210 |
Seal Plate & Back Plate OE | NA |
Ref | |
Plate Diameter(III) | - |
Plate Diameter(II) | - |
Plate Diameter(I) | 39.9 |
Plate Depth(IV) | 10 |
Plate Diameter(V) | 8 |
Flatback / Superback | - |