Turbo Model | TD03 |
Vehicle OE No | 6U3Q6K682AF |
Model | Fiesta TDCi 1.6LD 66HP 41095 |
Engine | HHIA/HHUB |
ETP # | OE # | Ref # | |
CHRA | 660254 in stock | NA | |
Bearing Housing | NA | ||
Shaft & Wheel | NA | ||
Compressor Wheel | NA | ||
Back Plate | NA | ||
Heat Shield | 350120 in stock | NA | |
Nozzle Ring Assembly | NA | ||
Turbine Housing | 220137 in stock | NA | |
Compressor Cover | 240134 in stock | NA | |
Actuator | 390131 in stock | NA | |
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | 1.5G Max 0 -95,000rpm | ||
T/hsg Angle | - | ||
C/hsg Angle | - | ||
Actuator Calibration 1 | - | ||
Actuator Calibration 2 | - | ||
Actuator Calibration 3 | - |
ETP No. | |
Turbo OE | 49131-05212 |
Bearing Housing OE | NA |
Ref | |
VNT or Non-VNT | - |
Oil or Water Cooled | - |
Oil Inter(II) | |
Turbine Housing Diameter(I) | - |
ETP No. | |
Turbo OE | 49131-05212 |
Shaft & Wheel OE | NA |
Ref | |
Inducer Diameter(I) | - |
Exducer Diameter(II) | - |
Tip Height(III) | - |
Journal Bearing Diameter(IV) | - |
Comp Wheel Bore(V) | - |
Number of Blades | |
Type Of Shaft | - |
ETP No. | |
Turbo OE | 49131-05212 |
Compressor Wheel OE | NA |
Ref | |
Inducer Diameter(III) | - |
Exducer Diameter(IV) | - |
Tip Height(II) | - |
Total Height(I) | - |
Number of Blades | |
Flatback / Superback(Trim) | - |
Shaft / Bore | - |
ETP No. | |
Turbo OE | 49131-05212 |
Seal Plate & Back Plate OE | NA |
Ref | |
Plate Diameter(III) | - |
Plate Diameter(II) | - |
Plate Diameter(I) | - |
Plate Depth(IV) | - |
Plate Diameter(V) | - |
Flatback / Superback | - |