Turbo Model | KP35 |
Vehicle OE No | 9643675880 |
Model | Fiesta 1.4 TDCi |
Engine | DV4TD |
ETP # | OE # | Ref # | |
CHRA | 660231 in stock | 5435-710-0501 | |
Bearing Housing | 110161 in stock | 5435-151-0001 | |
Shaft & Wheel | 260170 in stock | 5435-120-5006 | |
Compressor Wheel | 280298 in stock | 5435-123-2007 | |
Back Plate | 310103 in stock | 5435-152-3001 | |
Heat Shield | 350112 in stock | NA | |
Nozzle Ring Assembly | NA | ||
Turbine Housing | 5435-100-9007 | ||
Compressor Cover | 5435-101-4801 | ||
Actuator | 5820-110-4180 | ||
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | 1.0G Max 0 -85,000rpm / 1.5G Max 85,000 -135,000 | ||
T/hsg Angle | 78 | ||
C/hsg Angle | 339 | ||
Actuator Calibration 1 | Pressure 1.2 Bar = 1.6mm Rod Lift | ||
Actuator Calibration 2 | - | ||
Actuator Calibration 3 | - |
ETP No. | 110161 |
Turbo OE | 5435-970-0001 |
Bearing Housing OE | 5435-151-0001 |
Ref | |
VNT or Non-VNT | - |
Oil or Water Cooled | - |
Oil Inter(II) | |
Turbine Housing Diameter(I) | - |
ETP No. | 260170 |
Turbo OE | 5435-970-0001 |
Shaft & Wheel OE | 5435-120-5006 |
Ref | |
Inducer Diameter(I) | 34.7 |
Exducer Diameter(II) | 29.2 |
Tip Height(III) | 5.3 |
Journal Bearing Diameter(IV) | 6.0 |
Comp Wheel Bore(V) | 4.1 |
Number of Blades | 9 |
Type Of Shaft | Straight |
ETP No. | 280298 |
Turbo OE | 5435-970-0001 |
Compressor Wheel OE | 5435-123-2007 |
Ref | |
Inducer Diameter(III) | 27.4 |
Exducer Diameter(IV) | 37 |
Tip Height(II) | 4.2 |
Total Height(I) | 21.8 |
Number of Blades | 5 |
Flatback / Superback(Trim) | Superback |
Shaft / Bore | 4.1 |
ETP No. | 310103 |
Turbo OE | 5435-970-0001 |
Seal Plate & Back Plate OE | 5435-152-3001 |
Ref | |
Plate Diameter(III) | 38 |
Plate Diameter(II) | - |
Plate Diameter(I) | 46.75 |
Plate Depth(IV) | 10.4 |
Plate Diameter(V) | 10 |
Flatback / Superback | Superback |