Turbo Model | GT1544Z |
Vehicle OE No | XS4Q6K682DB |
Model | Focus Tdi / Transit Connect -4 cyl. -1.8L -DI D |
Engine | Lynx |
ETP # | OE # | Ref # | |
CHRA | 660106 in stock | 702315-0012 | |
Bearing Housing | 110105 in stock | 705966-0008 | |
Shaft & Wheel | 260104 in stock | 702541-0003 | |
Compressor Wheel | 280219 in stock | 707067-0003 | |
Back Plate | NA | ||
Heat Shield | 350102 in stock | NA | |
Nozzle Ring Assembly | NA | ||
Turbine Housing | 703491-0002 | ||
Compressor Cover | 436614-0009 | ||
Actuator | 436806-0003 | ||
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | 0.65G Max 0 -90,000rpm / 2.00G Max 90,000 -168,0 | ||
T/hsg Angle | 90 | ||
C/hsg Angle | 189.6 | ||
Actuator Calibration 1 | 1.333 -1.397 = 1.00 | ||
Actuator Calibration 2 | - | ||
Actuator Calibration 3 | - |
ETP No. | 110105 |
Turbo OE | 706499-0001 |
Bearing Housing OE | 705966-0008 |
Ref | |
VNT or Non-VNT | - |
Oil or Water Cooled | - |
Oil Inter(II) | |
Turbine Housing Diameter(I) | - |
ETP No. | 260104 |
Turbo OE | 706499-0001 |
Shaft & Wheel OE | 702541-0003 |
Ref | |
Inducer Diameter(I) | - |
Exducer Diameter(II) | - |
Tip Height(III) | - |
Journal Bearing Diameter(IV) | - |
Comp Wheel Bore(V) | - |
Number of Blades | |
Type Of Shaft | - |
ETP No. | 280219 |
Turbo OE | 706499-0001 |
Compressor Wheel OE | 707067-0003 |
Ref | |
Inducer Diameter(III) | - |
Exducer Diameter(IV) | - |
Tip Height(II) | - |
Total Height(I) | - |
Number of Blades | |
Flatback / Superback(Trim) | - |
Shaft / Bore | - |
ETP No. | |
Turbo OE | 706499-0001 |
Seal Plate & Back Plate OE | NA |
Ref | |
Plate Diameter(III) | - |
Plate Diameter(II) | - |
Plate Diameter(I) | - |
Plate Depth(IV) | - |
Plate Diameter(V) | - |
Flatback / Superback | - |