Turbo Model | GT1549S |
Vehicle OE No | 90570506 |
Model | Vectra/Astra |
Engine | 20HC |
ETP # | OE # | Ref # | |
CHRA | 660118 in stock | 433289-0039 | |
Bearing Housing | 110110 in stock | 433275-0002 | |
Shaft & Wheel | 260111 in stock | 433298-0001 | |
Compressor Wheel | 280224 in stock | 436132-0003 | |
Back Plate | 360108 in stock | 434813-0001 | |
Heat Shield | 350104 in stock | 434302-0001 | |
Nozzle Ring Assembly | NA | ||
Turbine Housing | 435788-0039 | ||
Compressor Cover | 434926-0003 | ||
Actuator | 433483-0008 | ||
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | 0.65G Max 0 -90,000rpm / 2.00G Max 90,000 -168,0 | ||
T/hsg Angle | 300 | ||
C/hsg Angle | 321.4 | ||
Actuator Calibration 1 | 0.350 = 8.50 -12.5 (Closed) | ||
Actuator Calibration 2 | 0.350 -0.420 = 0.3 (Maximum) | ||
Actuator Calibration 3 | - |
ETP No. | 110110 |
Turbo OE | 454216-0001 |
Bearing Housing OE | 433275-0002 |
Ref | |
VNT or Non-VNT | NON |
Oil or Water Cooled | OIL |
Oil Inter(II) | |
Turbine Housing Diameter(I) | 68 |
ETP No. | 260111 |
Turbo OE | 454216-0001 |
Shaft & Wheel OE | 433298-0001 |
Ref | |
Inducer Diameter(I) | 41.5 |
Exducer Diameter(II) | 35.2 |
Tip Height(III) | 7.1 |
Journal Bearing Diameter(IV) | 7.88 |
Comp Wheel Bore(V) | 5.08 |
Number of Blades | 9 |
Type Of Shaft | Slender |
ETP No. | 280224 |
Turbo OE | 454216-0001 |
Compressor Wheel OE | 436132-0003 |
Ref | |
Inducer Diameter(III) | 34.7 |
Exducer Diameter(IV) | 49 |
Tip Height(II) | 4.5 |
Total Height(I) | 24.8 |
Number of Blades | 6 |
Flatback / Superback(Trim) | Superback |
Shaft / Bore | 5.1 |
ETP No. | 360108 |
Turbo OE | 454216-0001 |
Seal Plate & Back Plate OE | 434813-0001 |
Ref | |
Plate Diameter(III) | 50.10 |
Plate Diameter(II) | 89.7 |
Plate Diameter(I) | 99 |
Plate Depth(IV) | 12 |
Plate Diameter(V) | 10 |
Flatback / Superback | Superback |