Turbo Model | TD03L4-07T VG type |
Vehicle OE No | 8973000923 |
Model | Astra 1.7 74kw |
Engine | Isuzu |
ETP # | OE # | Ref # | |
CHRA | 660253 in stock | 49131-08501 | |
Bearing Housing | 110175 in stock | 49131-20911 | |
Shaft & Wheel | 260179 in stock | NA | |
Compressor Wheel | 280308 in stock | NA | |
Back Plate | 310108 in stock | NA | |
Heat Shield | 350120 in stock | NA | |
Nozzle Ring Assembly | NA | ||
Turbine Housing | 49131-17010 | ||
Compressor Cover | NA | ||
Actuator | 49131-19010 | ||
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | 1.5G Max 0 -95,000rpm | ||
T/hsg Angle | - | ||
C/hsg Angle | - | ||
Actuator Calibration 1 | P1-71+/-10mmHg/P2-170+/-20mmHG | ||
Actuator Calibration 2 | - | ||
Actuator Calibration 3 | - |
ETP No. | 110175 |
Turbo OE | 49131-06003 |
Bearing Housing OE | 49131-20911 |
Ref | |
VNT or Non-VNT | - |
Oil or Water Cooled | - |
Oil Inter(II) | |
Turbine Housing Diameter(I) | 56 |
ETP No. | 260179 |
Turbo OE | 49131-06003 |
Shaft & Wheel OE | NA |
Ref | |
Inducer Diameter(I) | 39.8 |
Exducer Diameter(II) | 35.1 |
Tip Height(III) | 6.5 |
Journal Bearing Diameter(IV) | 6 |
Comp Wheel Bore(V) | 4 |
Number of Blades | 11 |
Type Of Shaft | Straight |
ETP No. | 280308 |
Turbo OE | 49131-06003 |
Compressor Wheel OE | NA |
Ref | |
Inducer Diameter(III) | 31.9 |
Exducer Diameter(IV) | 44 |
Tip Height(II) | 4.1 |
Total Height(I) | 21.6 |
Number of Blades | 6 |
Flatback / Superback(Trim) | Superback |
Shaft / Bore | - |
ETP No. | 310108 |
Turbo OE | 49131-06003 |
Seal Plate & Back Plate OE | NA |
Ref | |
Plate Diameter(III) | - |
Plate Diameter(II) | - |
Plate Diameter(I) | 39.9 |
Plate Depth(IV) | 10 |
Plate Diameter(V) | 8 |
Flatback / Superback | - |