Turbo Model | GT1544S |
Vehicle OE No | 24461826 |
Model | Vectra |
Engine | Y22DTR |
ETP # | OE # | Ref # | |
CHRA | 433289-0103 | ||
Bearing Housing | 433275-0002 | ||
Shaft & Wheel | 434712-0026 | ||
Compressor Wheel | 704771-0001 | ||
Back Plate | 700593-0001 | ||
Heat Shield | 434302-0001 | ||
Nozzle Ring Assembly | NA | ||
Turbine Housing | 435788-0087 | ||
Compressor Cover | 712291-0015 | ||
Actuator | 433483-0042 | ||
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | 0.7G Max 0 -108,000rpm / 3.0G Max 108,000 -168,0 | ||
T/hsg Angle | 300 | ||
C/hsg Angle | 329 | ||
Actuator Calibration 1 | 0.350 = 8.50 -12.5 | ||
Actuator Calibration 2 | 0.350 -0.420 = Vanes Closed more than 0.30 | ||
Actuator Calibration 3 | - |
ETP No. | |
Turbo OE | 708866-0002 |
Bearing Housing OE | 433275-0002 |
Ref | |
VNT or Non-VNT | NON |
Oil or Water Cooled | OIL |
Oil Inter(II) | |
Turbine Housing Diameter(I) | 68 |
ETP No. | |
Turbo OE | 708866-0002 |
Shaft & Wheel OE | 434712-0026 |
Ref | |
Inducer Diameter(I) | - |
Exducer Diameter(II) | - |
Tip Height(III) | - |
Journal Bearing Diameter(IV) | - |
Comp Wheel Bore(V) | - |
Number of Blades | |
Type Of Shaft | - |
ETP No. | |
Turbo OE | 708866-0002 |
Compressor Wheel OE | 704771-0001 |
Ref | |
Inducer Diameter(III) | - |
Exducer Diameter(IV) | - |
Tip Height(II) | - |
Total Height(I) | - |
Number of Blades | |
Flatback / Superback(Trim) | - |
Shaft / Bore | - |
ETP No. | |
Turbo OE | 708866-0002 |
Seal Plate & Back Plate OE | 700593-0001 |
Ref | |
Plate Diameter(III) | 45.00 |
Plate Diameter(II) | 84.15 |
Plate Diameter(I) | 95 |
Plate Depth(IV) | 12 |
Plate Diameter(V) | 10 |
Flatback / Superback | Superback |