Turbo Model | GT1549S |
Vehicle OE No | 8200046681 |
Model | Movano |
Engine | F9QW |
ETP # | OE # | Ref # | |
CHRA | 660123 in stock | NA | |
Bearing Housing | 110110 in stock | NA | |
Shaft & Wheel | 260111 in stock | NA | |
Compressor Wheel | 280224 in stock | NA | |
Back Plate | 360112 in stock | NA | |
Heat Shield | 350104 in stock | NA | |
Nozzle Ring Assembly | NA | ||
Turbine Housing | 220105 in stock | NA | |
Compressor Cover | 240104 in stock | NA | |
Actuator | 390106 in stock | NA | |
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | - | ||
T/hsg Angle | - | ||
C/hsg Angle | - | ||
Actuator Calibration 1 | - | ||
Actuator Calibration 2 | - | ||
Actuator Calibration 3 | - |
ETP No. | 110110 |
Turbo OE | 738123-0004 |
Bearing Housing OE | NA |
Ref | |
VNT or Non-VNT | - |
Oil or Water Cooled | - |
Oil Inter(II) | |
Turbine Housing Diameter(I) | - |
ETP No. | 260111 |
Turbo OE | 738123-0004 |
Shaft & Wheel OE | NA |
Ref | |
Inducer Diameter(I) | - |
Exducer Diameter(II) | - |
Tip Height(III) | - |
Journal Bearing Diameter(IV) | - |
Comp Wheel Bore(V) | - |
Number of Blades | |
Type Of Shaft | - |
ETP No. | 280224 |
Turbo OE | 738123-0004 |
Compressor Wheel OE | NA |
Ref | |
Inducer Diameter(III) | - |
Exducer Diameter(IV) | - |
Tip Height(II) | - |
Total Height(I) | - |
Number of Blades | |
Flatback / Superback(Trim) | - |
Shaft / Bore | - |
ETP No. | 360112 |
Turbo OE | 738123-0004 |
Seal Plate & Back Plate OE | NA |
Ref | |
Plate Diameter(III) | - |
Plate Diameter(II) | - |
Plate Diameter(I) | - |
Plate Depth(IV) | - |
Plate Diameter(V) | - |
Flatback / Superback | - |