Turbo Model | GT2052V (S2) |
Vehicle OE No | 059145701S |
Model | A6 TDI V6TDI |
Engine | NA |
ETP # | OE # | Ref # | |
CHRA | 660185 in stock | NA | |
Bearing Housing | 110142 in stock | NA | |
Shaft & Wheel | 260132 in stock | NA | |
Compressor Wheel | 280247 in stock | NA | |
Back Plate | 360127 in stock | 701335-0003 | |
Heat Shield | 350108 in stock | NA | |
Nozzle Ring Assembly | NA | ||
Turbine Housing | NA | ||
Compressor Cover | NA | ||
Actuator | NA | ||
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | 0.65G Max 0 -90,000rpm / 2.00G Max 90,000 -168,0 | ||
T/hsg Angle | - | ||
C/hsg Angle | - | ||
Actuator Calibration 1 | - | ||
Actuator Calibration 2 | - | ||
Actuator Calibration 3 | - |
ETP No. | 110142 |
Turbo OE | 454135-0007 |
Bearing Housing OE | NA |
Ref | |
VNT or Non-VNT | - |
Oil or Water Cooled | - |
Oil Inter(II) | |
Turbine Housing Diameter(I) | - |
ETP No. | 260132 |
Turbo OE | 454135-0007 |
Shaft & Wheel OE | NA |
Ref | |
Inducer Diameter(I) | - |
Exducer Diameter(II) | - |
Tip Height(III) | - |
Journal Bearing Diameter(IV) | - |
Comp Wheel Bore(V) | - |
Number of Blades | |
Type Of Shaft | - |
ETP No. | 280247 |
Turbo OE | 454135-0007 |
Compressor Wheel OE | NA |
Ref | |
Inducer Diameter(III) | - |
Exducer Diameter(IV) | - |
Tip Height(II) | - |
Total Height(I) | - |
Number of Blades | |
Flatback / Superback(Trim) | - |
Shaft / Bore | - |
ETP No. | 360127 |
Turbo OE | 454135-0007 |
Seal Plate & Back Plate OE | 701335-0003 |
Ref | |
Plate Diameter(III) | 53.00 |
Plate Diameter(II) | 100.2 |
Plate Diameter(I) | 124 |
Plate Depth(IV) | 12 |
Plate Diameter(V) | 10 |
Flatback / Superback | Superback |