Turbo Model | GT1549S |
Vehicle OE No | 7700108052 |
Model | Vivaro |
Engine | F9Q718 |
ETP # | OE # | Ref # | |
CHRA | 660123 in stock | NA | |
Bearing Housing | 433275-0002 | ||
Shaft & Wheel | NA | ||
Compressor Wheel | 706164-0003 | ||
Back Plate | 700593-0003 | ||
Heat Shield | 350104 in stock | 434302-0001 | |
Nozzle Ring Assembly | NA | ||
Turbine Housing | 220105 in stock | NA | |
Compressor Cover | 240104 in stock | NA | |
Actuator | 390107 in stock | 433483-0005 | |
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | 0.7G Max 0 -90,000rpm / 1.5G Max 90,000 -138,000 | ||
T/hsg Angle | - | ||
C/hsg Angle | - | ||
Actuator Calibration 1 | - | ||
Actuator Calibration 2 | - | ||
Actuator Calibration 3 | 0.410 bar = Valve Closed |
ETP No. | |
Turbo OE | 751768-0004 |
Bearing Housing OE | 433275-0002 |
Ref | |
VNT or Non-VNT | NON |
Oil or Water Cooled | OIL |
Oil Inter(II) | |
Turbine Housing Diameter(I) | 68 |
ETP No. | |
Turbo OE | 751768-0004 |
Shaft & Wheel OE | NA |
Ref | |
Inducer Diameter(I) | 41.5 |
Exducer Diameter(II) | 35.2 |
Tip Height(III) | 7.1 |
Journal Bearing Diameter(IV) | 7.88 |
Comp Wheel Bore(V) | 5.08 |
Number of Blades | 9 |
Type Of Shaft | Slender |
ETP No. | |
Turbo OE | 751768-0004 |
Compressor Wheel OE | 706164-0003 |
Ref | |
Inducer Diameter(III) | 34.7 |
Exducer Diameter(IV) | 49 |
Tip Height(II) | 4.5 |
Total Height(I) | 24.8 |
Number of Blades | 6 |
Flatback / Superback(Trim) | Superback |
Shaft / Bore | 5.1 |
ETP No. | |
Turbo OE | 751768-0004 |
Seal Plate & Back Plate OE | 700593-0003 |
Ref | |
Plate Diameter(III) | 50.00 |
Plate Diameter(II) | 91.25 |
Plate Diameter(I) | 111 |
Plate Depth(IV) | 12 |
Plate Diameter(V) | 10 |
Flatback / Superback | Superback |