Turbo Model | GT1549S |
Vehicle OE No | X4T6K682AA |
Model | Transit van |
Engine | York |
ETP # | OE # | Ref # | |
CHRA | 660122 in stock | 433289-0087 | |
Bearing Housing | 110110 in stock | 433275-0002 | |
Shaft & Wheel | 260111 in stock | 433165-0001 | |
Compressor Wheel | 280228 in stock | 436132-0001 | |
Back Plate | 360102 in stock | 434689-0002 | |
Heat Shield | 350104 in stock | 434302-0001 | |
Nozzle Ring Assembly | NA | ||
Turbine Housing | 434411-0010 | ||
Compressor Cover | 434349-0013 | ||
Actuator | 434133-0019 | ||
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | 0.75G Max 0 -90,000rpm / 3.0G Max 90,000 -108,00 | ||
T/hsg Angle | 140 | ||
C/hsg Angle | 200 | ||
Actuator Calibration 1 | 0.990 -1.050 = 1.00 | ||
Actuator Calibration 2 | - | ||
Actuator Calibration 3 | - |
ETP No. | 110110 |
Turbo OE | 452213-0002 |
Bearing Housing OE | 433275-0002 |
Ref | |
VNT or Non-VNT | NON |
Oil or Water Cooled | OIL |
Oil Inter(II) | |
Turbine Housing Diameter(I) | 68 |
ETP No. | 260111 |
Turbo OE | 452213-0002 |
Shaft & Wheel OE | 433165-0001 |
Ref | |
Inducer Diameter(I) | 41.5 |
Exducer Diameter(II) | 35.2 |
Tip Height(III) | 7.1 |
Journal Bearing Diameter(IV) | 7.88 |
Comp Wheel Bore(V) | 5.08 |
Number of Blades | 9 |
Type Of Shaft | Slender |
ETP No. | 280228 |
Turbo OE | 452213-0002 |
Compressor Wheel OE | 436132-0001 |
Ref | |
Inducer Diameter(III) | 37.8 |
Exducer Diameter(IV) | 49 |
Tip Height(II) | 5.5 |
Total Height(I) | 24.8 |
Number of Blades | 6 |
Flatback / Superback(Trim) | Superback |
Shaft / Bore | - |
ETP No. | 360102 |
Turbo OE | 452213-0002 |
Seal Plate & Back Plate OE | 434689-0002 |
Ref | |
Plate Diameter(III) | 53.00 |
Plate Diameter(II) | 87.2 |
Plate Diameter(I) | 107.5 |
Plate Depth(IV) | 12 |
Plate Diameter(V) | 10 |
Flatback / Superback | Superback |