Turbo Model | GT2052S |
Vehicle OE No | U2674A323 |
Model | NA |
Engine | 1004.4 |
ETP # | OE # | Ref # | |
CHRA | 660338 in stock | 451298-0023 | |
Bearing Housing | 110110 in stock | 433275-0002 | |
Shaft & Wheel | 260136 in stock | 434715-0027 | |
Compressor Wheel | 280236 in stock | 451584-0010 | |
Back Plate | 360102 in stock | 434689-0002 | |
Heat Shield | 350104 in stock | 434302-0001 | |
Nozzle Ring Assembly | NA | ||
Turbine Housing | 436589-0003 | ||
Compressor Cover | 436414-0015 | ||
Actuator | NA | ||
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | 0.8G Max 0 -108,000rpm / 2.5G Max 108,000 -150,0 | ||
T/hsg Angle | 105 | ||
C/hsg Angle | 185 | ||
Actuator Calibration 1 | - | ||
Actuator Calibration 2 | - | ||
Actuator Calibration 3 | - |
ETP No. | 110110 |
Turbo OE | 452264-0001 |
Bearing Housing OE | 433275-0002 |
Ref | |
VNT or Non-VNT | NON |
Oil or Water Cooled | OIL |
Oil Inter(II) | |
Turbine Housing Diameter(I) | 68 |
ETP No. | 260136 |
Turbo OE | 452264-0001 |
Shaft & Wheel OE | 434715-0027 |
Ref | |
Inducer Diameter(I) | 47 |
Exducer Diameter(II) | 40 |
Tip Height(III) | 6.2 |
Journal Bearing Diameter(IV) | 7.88 |
Comp Wheel Bore(V) | 5.08 |
Number of Blades | 12 |
Type Of Shaft | Slender |
ETP No. | 280236 |
Turbo OE | 452264-0001 |
Compressor Wheel OE | 451584-0010 |
Ref | |
Inducer Diameter(III) | 36.2 |
Exducer Diameter(IV) | 52 |
Tip Height(II) | 4.7 |
Total Height(I) | 26.1 |
Number of Blades | 6 |
Flatback / Superback(Trim) | 48 |
Shaft / Bore | - |
ETP No. | 360102 |
Turbo OE | 452264-0001 |
Seal Plate & Back Plate OE | 434689-0002 |
Ref | |
Plate Diameter(III) | 53.00 |
Plate Diameter(II) | 87.2 |
Plate Diameter(I) | 107.5 |
Plate Depth(IV) | 12 |
Plate Diameter(V) | 10 |
Flatback / Superback | Superback |