Turbo Model | TB0280 |
Vehicle OE No | 9623320880 |
Model | 806 |
Engine | XUD9TF |
ETP # | OE # | Ref # | |
CHRA | 443854-0104 | ||
Bearing Housing | 435350-0014 | ||
Shaft & Wheel | 435243-0001 | ||
Compressor Wheel | 410450-0013 | ||
Back Plate | 430735-0001 | ||
Heat Shield | NA | ||
Nozzle Ring Assembly | NA | ||
Turbine Housing | 430609-0174 | ||
Compressor Cover | 409589-0379 | ||
Actuator | NA | ||
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | 1.5G Max 0 -85,000rpm | ||
T/hsg Angle | 125 | ||
C/hsg Angle | 54.5 | ||
Actuator Calibration 1 | 1.000 -1.060 = 1.00 | ||
Actuator Calibration 2 | - | ||
Actuator Calibration 3 | - |
ETP No. | |
Turbo OE | 454086-0001 |
Bearing Housing OE | 435350-0014 |
Ref | |
VNT or Non-VNT | - |
Oil or Water Cooled | - |
Oil Inter(II) | |
Turbine Housing Diameter(I) | - |
ETP No. | |
Turbo OE | 454086-0001 |
Shaft & Wheel OE | 435243-0001 |
Ref | |
Inducer Diameter(I) | 47 |
Exducer Diameter(II) | 35.6 |
Tip Height(III) | 7.3 |
Journal Bearing Diameter(IV) | 9.2 |
Comp Wheel Bore(V) | 6 |
Number of Blades | 11 |
Type Of Shaft | Straight |
ETP No. | |
Turbo OE | 454086-0001 |
Compressor Wheel OE | 410450-0013 |
Ref | |
Inducer Diameter(III) | 35.7 |
Exducer Diameter(IV) | 48 |
Tip Height(II) | 5.3 |
Total Height(I) | 24.4 |
Number of Blades | 6 |
Flatback / Superback(Trim) | Superback |
Shaft / Bore | 6.0 |
ETP No. | |
Turbo OE | 454086-0001 |
Seal Plate & Back Plate OE | 430735-0001 |
Ref | |
Plate Diameter(III) | - |
Plate Diameter(II) | - |
Plate Diameter(I) | 44.5 |
Plate Depth(IV) | 6.7 |
Plate Diameter(V) | 12.7 |
Flatback / Superback | Superback |