Turbo Model | TB0288 |
Vehicle OE No | 37564 |
Model | 37564 |
Engine | XUD11BTE |
ETP # | OE # | Ref # | |
CHRA | 443854-0148 | ||
Bearing Housing | 435350-0010 | ||
Shaft & Wheel | 448941-0008 | ||
Compressor Wheel | 410450-0013 | ||
Back Plate | 430735-0001 | ||
Heat Shield | NA | ||
Nozzle Ring Assembly | NA | ||
Turbine Housing | 430609-0200 | ||
Compressor Cover | 409589-0382 | ||
Actuator | NA | ||
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | 1.5G Max 0 -85,000rpm | ||
T/hsg Angle | 49 | ||
C/hsg Angle | 267 | ||
Actuator Calibration 1 | 0.980 -1.040 = 3.00 | ||
Actuator Calibration 2 | - | ||
Actuator Calibration 3 | - |
ETP No. | |
Turbo OE | 454091-0002 |
Bearing Housing OE | 435350-0010 |
Ref | |
VNT or Non-VNT | - |
Oil or Water Cooled | - |
Oil Inter(II) | |
Turbine Housing Diameter(I) | - |
ETP No. | |
Turbo OE | 454091-0002 |
Shaft & Wheel OE | 448941-0008 |
Ref | |
Inducer Diameter(I) | - |
Exducer Diameter(II) | - |
Tip Height(III) | - |
Journal Bearing Diameter(IV) | - |
Comp Wheel Bore(V) | - |
Number of Blades | |
Type Of Shaft | - |
ETP No. | |
Turbo OE | 454091-0002 |
Compressor Wheel OE | 410450-0013 |
Ref | |
Inducer Diameter(III) | 35.7 |
Exducer Diameter(IV) | 48 |
Tip Height(II) | 5.3 |
Total Height(I) | 24.4 |
Number of Blades | 6 |
Flatback / Superback(Trim) | Superback |
Shaft / Bore | 6.0 |
ETP No. | |
Turbo OE | 454091-0002 |
Seal Plate & Back Plate OE | 430735-0001 |
Ref | |
Plate Diameter(III) | - |
Plate Diameter(II) | - |
Plate Diameter(I) | 44.5 |
Plate Depth(IV) | 6.7 |
Plate Diameter(V) | 12.7 |
Flatback / Superback | Superback |