Turbo Model | TB0251 |
Vehicle OE No | 9627367380 |
Model | 605 |
Engine | XUD11ATE |
ETP # | OE # | Ref # | |
CHRA | 443854-0152 | ||
Bearing Housing | 435349-0007 | ||
Shaft & Wheel | 435922-0002 | ||
Compressor Wheel | 410450-0013 | ||
Back Plate | NA | ||
Heat Shield | NA | ||
Nozzle Ring Assembly | NA | ||
Turbine Housing | 432700-0001 | ||
Compressor Cover | 409589-0174 | ||
Actuator | NA | ||
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | 1.5G Max 0 -85,000rpm | ||
T/hsg Angle | 37 | ||
C/hsg Angle | 117 | ||
Actuator Calibration 1 | 0.990 -1.030 = 3.00 | ||
Actuator Calibration 2 | - | ||
Actuator Calibration 3 | - |
ETP No. | |
Turbo OE | 465429-0002 |
Bearing Housing OE | 435349-0007 |
Ref | |
VNT or Non-VNT | - |
Oil or Water Cooled | - |
Oil Inter(II) | |
Turbine Housing Diameter(I) | - |
ETP No. | |
Turbo OE | 465429-0002 |
Shaft & Wheel OE | 435922-0002 |
Ref | |
Inducer Diameter(I) | - |
Exducer Diameter(II) | - |
Tip Height(III) | - |
Journal Bearing Diameter(IV) | - |
Comp Wheel Bore(V) | - |
Number of Blades | |
Type Of Shaft | - |
ETP No. | |
Turbo OE | 465429-0002 |
Compressor Wheel OE | 410450-0013 |
Ref | |
Inducer Diameter(III) | 35.7 |
Exducer Diameter(IV) | 48 |
Tip Height(II) | 5.3 |
Total Height(I) | 24.4 |
Number of Blades | 6 |
Flatback / Superback(Trim) | Superback |
Shaft / Bore | 6.0 |
ETP No. | |
Turbo OE | 465429-0002 |
Seal Plate & Back Plate OE | NA |
Ref | |
Plate Diameter(III) | - |
Plate Diameter(II) | - |
Plate Diameter(I) | - |
Plate Depth(IV) | - |
Plate Diameter(V) | - |
Flatback / Superback | - |