Turbo Model | GT1444S |
Vehicle OE No | 55191595 |
Model | 147 JTD -4 Cyl. -1.9L DI D |
Engine | M724.19 8valve |
ETP # | OE # | Ref # | |
CHRA | 660105 in stock | 433289-0108 | |
Bearing Housing | 110110 in stock | 433275-0002 | |
Shaft & Wheel | 260103 in stock | 701699-0001 | |
Compressor Wheel | 280225 in stock | 436475-0006 | |
Back Plate | 360111 in stock | 700593-0001 | |
Heat Shield | 350104 in stock | 434302-0001 | |
Nozzle Ring Assembly | NA | ||
Turbine Housing | 701748-0005 | ||
Compressor Cover | 435791-0044 | ||
Actuator | 433452-0019 | ||
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | 1.5G Max 0 -138,000rpm | ||
T/hsg Angle | 119.5 | ||
C/hsg Angle | 334 | ||
Actuator Calibration 1 | 0.85 -0.91 bar = 1.00 mm | ||
Actuator Calibration 2 | 1.12 -1.27 bar = 4.00 mm | ||
Actuator Calibration 3 | - |
ETP No. | 110110 |
Turbo OE | 708847-0001 |
Bearing Housing OE | 433275-0002 |
Ref | |
VNT or Non-VNT | NON |
Oil or Water Cooled | OIL |
Oil Inter(II) | |
Turbine Housing Diameter(I) | 49 |
ETP No. | 260103 |
Turbo OE | 708847-0001 |
Shaft & Wheel OE | 701699-0001 |
Ref | |
Inducer Diameter(I) | - |
Exducer Diameter(II) | - |
Tip Height(III) | - |
Journal Bearing Diameter(IV) | - |
Comp Wheel Bore(V) | - |
Number of Blades | |
Type Of Shaft | - |
ETP No. | 280225 |
Turbo OE | 708847-0001 |
Compressor Wheel OE | 436475-0006 |
Ref | |
Inducer Diameter(III) | 32.8 |
Exducer Diameter(IV) | 44 |
Tip Height(II) | 4.5 |
Total Height(I) | - |
Number of Blades | 6 |
Flatback / Superback(Trim) | 55 |
Shaft / Bore | - |
ETP No. | 360111 |
Turbo OE | 708847-0001 |
Seal Plate & Back Plate OE | 700593-0001 |
Ref | |
Plate Diameter(III) | 45.1 |
Plate Diameter(II) | 84.2 |
Plate Diameter(I) | 95 |
Plate Depth(IV) | 12 |
Plate Diameter(V) | 10 |
Flatback / Superback | Superback |