Turbo Model | GT1544V |
Vehicle OE No | 9654128780 |
Model | 307 Hdi 110HP (04-05) 1.6L D |
Engine | DV6TED4 |
ETP # | OE # | Ref # | |
CHRA | 660109 in stock | NA | |
Bearing Housing | 110108 in stock | NA | |
Shaft & Wheel | 260106 in stock | NA | |
Compressor Wheel | 280223 in stock | 737683-0003 | |
Back Plate | 360110 in stock | NA | |
Heat Shield | 350103 in stock | NA | |
Nozzle Ring Assembly | 370102 in stock | NA | |
Turbine Housing | 220104 in stock | NA | |
Compressor Cover | 240103 in stock | NA | |
Actuator | 390104 in stock | NA | |
Repair Kit and Components | |||
Calibration Data | |||
VSR Balance Calibration | 0.65G Max 0 -90,000rpm / 2.00G Max 90,000 -168,0 | ||
T/hsg Angle | - | ||
C/hsg Angle | - | ||
Actuator Calibration 1 | - | ||
Actuator Calibration 2 | - | ||
Actuator Calibration 3 | - |
ETP No. | 110108 |
Turbo OE | 750030-0002 |
Bearing Housing OE | NA |
Ref | |
VNT or Non-VNT | NON |
Oil or Water Cooled | Cooled OIL |
Oil Inter(II) | |
Turbine Housing Diameter(I) | 106.3 |
ETP No. | 260106 |
Turbo OE | 750030-0002 |
Shaft & Wheel OE | NA |
Ref | |
Inducer Diameter(I) | 39 |
Exducer Diameter(II) | 33.2 |
Tip Height(III) | 5.5 |
Journal Bearing Diameter(IV) | 6.5 |
Comp Wheel Bore(V) | 5.1 |
Number of Blades | 11 |
Type Of Shaft | Slender |
ETP No. | 280223 |
Turbo OE | 750030-0002 |
Compressor Wheel OE | 737683-0003 |
Ref | |
Inducer Diameter(III) | 31.1 |
Exducer Diameter(IV) | 44 |
Tip Height(II) | 3.6 |
Total Height(I) | 24.2 |
Number of Blades | 6 |
Flatback / Superback(Trim) | Deep Superback |
Shaft / Bore | 5.1 |
ETP No. | 360110 |
Turbo OE | 750030-0002 |
Seal Plate & Back Plate OE | NA |
Ref | |
Plate Diameter(III) | 45.00 |
Plate Diameter(II) | 114.1 |
Plate Diameter(I) | 117.4 |
Plate Depth(IV) | 13.4 |
Plate Diameter(V) | 10 |
Flatback / Superback | Superback |